| Audio Formats Supported | Record: .WAV and MP3; Playback: .WAV, .MP3, .WMA (Non DRM), .M4A (AAC-LC, Non-DRM) | | Battery Life | 24 hrs @ 44.1KHz/16-bit or 19 hrs @ 96KHz/24-bit | | Built-in Mic | Electret condenser microphones. Max input level: 123 dB SPL. Frequency response 20 Hz to 20 kHz | | DC Input Jack | 3V | | Dimensions | 6.35w x 11.43h x 2.22h cms not including projecting parts and controls | | Frequency Response | 20 Hz to 40 kHz (Line in) @ 96KHz | | Headphone Output | Stereo Mini Jack; Maximum output: 20 mW + 20 mW; Load impedance: 16 ohms | | Line Input (Analog) | (Stereo Mini Jack) Input impedance: 22k ohms; Minimum input level: 500mV; Rated input level: 2.0V | | Line Input (Optical) | NA | | Line Output (Analog) | Line out available from headphone jack (menu selectable) | | Line Output (Optical) | NA | | Memory Stick Slot | Accepts Memory Stick Micro (M2) and microSD | | Mic Input | (Stereo Mini Jack) Input impedance: 22 k ohm, Rated input level: 2.5 mV; Minimum input level: 0.9 mV | | Power Consumption | 0.27w | | Power Requirements | Two AA size Alkaline batteries (supplied). Two AA NiMH Rechargable batteries (optional) | | Quantization | 16-bit linear, 24-bit linear | | S/N Ratio | 87dB or greater (1KHz IHF-A) when set to 24-bit | | Sampling Frequency | 22.05kHz, 44.1kHz, 48kHz and 96kHz | | Total Harmonic Distortion (Line Input to Line Output) | 0.03% or below (1kHz, 22kHz LPF) | | USB | High-speed USB,mass storage class | | Weight | 6.6 oz (including batteries) | | Wow and Flutter | Below measurable limit (less than +/-0.001%W.Peak) | | Supplied Accessories | Sound Forge Audio Studio LE Software CD-ROM, AC Power Adaptor AC-ES3010K2, USB Cable, Hand Strap, 2 x AA Size Alkaline Batteries, Operating Instructions, Wired Remote Control |
|
| Code | Item | Qty | Each ex Vat | Each inc Vat | Buy |
| SNY-PCM-D50 | Sony PCM-M10 Solid State Recorder - IN STOCK
THIS RECORDER COMES WITH 4Gb OF INTERNAL MEMORY AND A SLOT TO ENABLE YOU TO ADD EXTRA MEMORY. PLEASE SEE OUR APPROVED MEDIA CARDS BELOW. | 1 | £288 | £339 | |

| SUGGESTED BATTERIES & CHARGERS FOR SONY PCM-M10 Click here for our Batteries & Chargers page | | | | |
| Code | Item | Qty | Each ex Vat | Each inc Vat | Buy |
| ANS-P4-MOBS4 | Ansmann Powerline-4 Mobil UK-Only Basic Charger with 12V Car Adaptor (includes 4 x 2100mAh rechargeable batteries) - IN STOCK | 1 | £25 | £29 | |
| ANS-P4-GLOBE | Ansmann Powerline-4 Globe Worldwide Smart Charger & Battery Set (includes 4 x 2850mAh high capacity rechargeable batteries) IN STOCK | 1 | £39 | £46 | |
| ANS-AA-NMH2850 | Ansmann NiMH AA 2850mAh (Professional) Rechargeable Batteries (Pack of 4) - IN STOCK | 1 | £15 | £18 | |
| ANS-AA-DFP8 | Ansmann Alkaline AA Batteries x 8 (2 x Packs of 4) - IN STOCK | 1 | £4.34 | £4.99 | |
| SONY PCM-M10 ACCESSORIES | | | | |
| Code | Item | Qty | Each ex Vat | Each inc Vat | Buy |
| SSS-TP1-1 | Solid State Sound TransPedal transcription foot-pedal IN STOCK | 1 | £76 | £89 | |
PEL-1200F
| PELI SMALL-1 Hard Case with interior foam. This will fit the recorder, its PSU, a small microphone and some spare cards - IN STOCK | 1 | £57 | £66 | |
| CAK-PYRO | Cakewalk PYRO Audio Creator audio editing & audio toolbox software - IN STOCK | 1 | £33 | £38 | |
| SNY-CKS-M10 | Sony CKS-M10 Carry Case Speakers for PCM-M10 Recorder (see picture in main info panel above) - IN STOCK SOON | 1 | £76 | £89 | |
| SNY-AD-PCM2 | Sony AD-PCM2 Furry Windshield for PCM-M10 Recorder (see picture in main info panel above) - TO SPECIAL ORDER ONLY | 1 | £44 | £52 | |
| SSS-MWJ-PCMM10 | SSS MWJ-PCMM10 Mini Windjammer furry windshield for your Sony PCM-M10 (just as good as the Sony AD-PCM2 version above, but without the robbery!) - IN STOCK | 1 | £27 | £32 | |
| SNY-VCT-PCM1 | Sony VCT-PCM1 Tripod Stand for PCM-D50/M10 Recorder - IN STOCK | 1 | £54 | £63 | |
| EDI-OP-R09M | Edirol OP-R09M Microphone Stand Adaptor (fits to camera mount thread on your PCM-D50 to enable it to be mounted on a microphone floor stand) - IN STOCK | 1 | £16 | £19 | |
| 
RECOMMENDED MICROPHONES FOR THE SONY PCM-M10 Please see our Microphones section for more - see menu on left | | | | |
| Code | Item | Qty | Each ex Vat | Each inc Vat | Buy |
| AT-PRO24 | Audio Technica PRO24 Stereo One-Point Microphone - IN STOCK | 1 | £639 | £79 | |
| AT-ATR3350 | Audio-Technica ATR3350 Lavalier (Tie-Clip) Microphone - IN STOCK | 1 | £26 | £29 | |
| AT-ATR6250 | Audio-Technica ATR6250 One-Point Stereo Condenser Microphone IN STOCK | 1 | £37 | £42 | |
AT-ATR6550 | Audio-Technica ATR6550 Short Shotgun Condenser Microphone IN STOCK | 1 | £55 | £65 | | | AT-ATR4697 | Audio-Technica ATR4697 (formerly ATR97) Acoustic Boundary Electret Microphone IN STOCK
| 1 | £25 | £29 | |
| EDI-CS-15 | Edirol CS-15 Stereo one-Point Microphone - IN STOCK | 1 | £95 | £109 | |
| SUP-E522B | Superlux E522/B Stereo one-Point Microphone - IN STOCK | 1 | £49 | £56 | |

| RECOMMENDED HEADPHONES FOR THE SONY PCM-M10 | | | | |
| AT-ATH-PRO700 | Audio-Technica ATH-PRO700 Fully Enclosed Portable Folding Headphones - IN STOCK | 1 | £108 | £124 | |
| AT-ATH-M50 | Audio-Technica ATH-M50 Closed Back Studio Reference Headphones - IN STOCK | 1 | £86 | £99 | |
| AT-ATH-ES3 | Audio-Technica ATH-ES3 On-Ear Portable Folding Headphones (The "Earsuit") - IN STOCK | 1 | £43 | £49 | |
| SSS-INEAR-1 | Solid State Sound INEAR-1 Noise Cancelling In-Ear Headphones - IN STOCK | 1 | £26 | £30 | |
| APPROVED MEDIA FOR THE SONY PCM-M10 | | | | |
| Code | Item | Qty | Each ex Vat | Each inc Vat | Buy |
| SNY-MSD4 | Sony Approved microSD Card, 4Gb | 1 | £13 | £15 | |
| SNY-MSD8 | Sony Approved microSD Card, 8Gb | 1 | £22 | £25 | |
| SNY-MSD16 | Sony Approved microSD Card, 16Gb | 1 | £54 | £62 | |